Specifications
| Rim size | 8.50JAx10 |
|---|---|
| Rim diameter | 10″ (inch) |
| Rim width | 8.5″ |
| Construction | Hub fitting (PCD), rim with locking ring |
| Standard versions | 4 |
| Tyre sizes | 20.5x10.00-10 |
| Colour | Any RAL colour |
Standard versions
| Drawing | Hub fitting A/B/C | Offset ET (mm) | Stud hole | Material (mm) | Standard colour |
|---|---|---|---|---|---|
| 8905 | 78/112.5/5/-15 | on request | 14 mm | 2.5 | Silvergrey RAL 9006 |
| 9748 | 67/101,6/4/+6 | on request | 2.5 | Silvergrey RAL 9006 | |
| 9761 | 67/101,6/4/-32 | on request | 2.5 | Black RAL 9005 | |
| 9793 | 60/100/4/-25 | on request | 2.5 | Silvergrey RAL 9006 |
Tyres that fit
- 20.5x10.00-10
Configure and add to your request list
Every drawing number opens its own product page with the tyres that fit it. Not listed? Use the free specification below the table.
Loading the catalogue…