Specifications
| Rim size | 10.50Ix12 |
|---|---|
| Rim diameter | 12″ (inch) |
| Rim width | 10.5″ |
| Construction | Hub fitting (PCD), rim with locking ring |
| Standard versions | 19 |
| Tyre sizes | 26.5x14-12, 26x12-12, 26x12.00-12 |
| Colour | Any RAL colour |
Standard versions
| Drawing | Hub fitting A/B/C | Offset ET (mm) | Stud hole | Material (mm) | Standard colour |
|---|---|---|---|---|---|
| 1005 | 94/140/5/-25 | on request | 16 mm | 3.2 | Red Flame RAL 3000 |
| 4332 | 161/205/6 | 0 mm | 21.5 mm | 2.5 | Silvergrey RAL 9006 |
| 7360 | 161/205/6/0 | 0 mm | 21.5 mm | 3.2 | Silvergrey RAL 9006 |
| 7746 | 155/205/8/-45 | on request | 15 mm | 3.2 | White RAL 9010 |
| 7756 | 94/140/5/-15 | 0 mm | 18.5 mm | 3.2 | Silvergrey RAL 9006 |
| 8435 | 67/112/5/-69 | on request | 19.5 mm | 3.2 | Silvergrey RAL 9006 |
| 8553 | 79/115/5/-54.5 | on request | 12.5 mm | 3.2 | White RAL 9010 |
| 8771 | 60/100/4/-70 | on request | 18.5 mm | 2.75 | Silvergrey RAL 9006 |
| 8863 | 67/112/5/-20 | on request | 18.5 mm | 2.75 | Silvergrey RAL 9006 |
| 8869 | 94/140/5/-24 | on request | 18.5 mm | 3.2 | Silvergrey RAL 9006 |
| 9078 | 155/205/8/-66 | on request | 15 mm | 3.2 | White RAL 9010 |
| 9096 | 67/112/5/-70 | 0 mm | 18.5 mm | 3.2 | Silvergrey RAL 9006 |
| 9440 | 95/140/5/+62 | on request | 16 mm | 3.2 | Black RAL 9005 |
| 9628 | 185/216/5/+24 | on request | 13.4 mm | 3.2 | Silvergrey RAL 9006 |
| 9644 | 185/216/5/-25 | on request | 13.4 mm | 3.2 | Silvergrey RAL 9006 |
| 9707 | 60/100/4/-70 | on request | 18.5 mm | 3.2 | Silvergrey RAL 9006 |
| 9778 | 94/140/5/-60 | on request | 15 mm | 3.2 | Silvergrey RAL 9006 |
| 9867 | 94/140/5/ | 0 mm | 15 mm | 3.2 | Silvergrey RAL 9006 |
| 9902 | 67/112/5/-20 | on request | 18.5 mm | 3.2 | Silvergrey RAL 9006 |
- Drawing 1005
- Drawing 4332
- Drawing 7360
- Drawing 7746
- Drawing 7756
- Drawing 8435
- Drawing 8553
- Drawing 8771
- Drawing 8863
- Drawing 8869
- Drawing 9078
- Drawing 9096
- Drawing 9440
- Drawing 9628
- Drawing 9644
- Drawing 9707
- Drawing 9778
- Drawing 9867
- Drawing 9902
Tyres that fit
- 26x12-12 · Duro HF-213 · Duro HF-213 · Duro HF-255 · Duro HF-255 · Duro HF-274
- 26x12.00-12 · Deestone DI-5005 · Duro HF-213 · Duro HF-213 · Duro HF-255 · Duro HF-255 · Trelleborg T463 · Trelleborg T463 · Trelleborg T539 · Trelleborg T539 · Duro HF-213 · Duro DI-5005 · Duro HF-255
- 26.5x14-12
Configure and add to your request list
Every drawing number opens its own product page with the tyres that fit it. Not listed? Use the free specification below the table.
Loading the catalogue…