- Powder coated in any RAL colour
- Other bores, bearings, offsets and stud patterns made to order
- Designed to ETRTO standards, ISO 9001:2015 certified
- Reply within one working day
Specifications
- Rim size
- 2.10-4
- Rim diameter
- 4″ (inch)
- Rim width
- 2.1″
- Construction
- Stud holes for hub fitting (PCD)
- Base
- two-piece bolted flat-base rim
- Centre bore A
- 52 mm
- PCD B
- 72 mm
- Stud holes C
- 5 × Ø 8.5 mm
- Stud hole seat
- flat
- Offset ET
- 0 mm
- Material thickness
- 1.75 mm
- Standard colour
- Silvergrey RAL 9006
- Drawing number
- 2674
- Article number
- G70A2674
- Applications
- Agriculture & horticulture
Tyres that fit rim size 2.10-4
Add the tyre with the rim and we quote the complete wheel, fitted in our assembly department.
| Tyre size | Brand | Profile | Type | Ply rating | TL / TT | Outer diameter x width | ||
|---|---|---|---|---|---|---|---|---|
| 3.00-4 | Deli | S-310 | Pneumatic, diagonal | 4 PR | Set | 267 x 95 mm | ||
| 3.00-4 | Deli | S-310 | Pneumatic, diagonal | 6 PR | Set | 267 x 86 mm | ||
| 3.00-4 | Deli | S-379 | Pneumatic, diagonal | 4 PR | Set | 267 x 95 mm | ||
| 3.00-4 | Duro | HF-207 | Pneumatic, diagonal | 4 PR | TT | 261 x 84 mm | ||
| 3.00-4 | Duro | HF-210 | Pneumatic, diagonal | 2 PR | TT | 259 x 84 mm | ||
| 3.00-4 | Duro | HF-210 | Pneumatic, diagonal | 4 PR | TT | 257 x 84 mm | ||
| 3.00-4 | Duro | HF-252 | Pneumatic, diagonal | 4 PR | TT | 277 x 87 mm | ||
| 3.00-4 | Duro | HF-257 | Pneumatic, diagonal | 4 PR | TT | 266 x 82 mm | ||
| 3.00-4 | Kenda | KT-605 | Pneumatic, diagonal | 4 PR | TT | 255 x 89 mm | ||
| 3.00-4 | Trelleborg | T513 | Pneumatic, diagonal | 4 PR | TT | 274 x 83 mm | ||
| 3.00-4 | Trelleborg | T991 | Pneumatic, diagonal | 4 PR | TT | 258 x 85 mm | ||
| 3.00-4 | Trelleborg | T991 | Pneumatic, diagonal | 6 PR | TT | 258 x 80 mm | ||
| 3.00-4 | Vredestein | V20 | Pneumatic, diagonal | 4 PR | TT | 258 x 86 mm | ||
| 3.00-4 | Vredestein | V60 | Pneumatic, diagonal | 4 PR | TT | 275 x 90 mm | ||
| 3.00-4 | Vredestein | V67 | Pneumatic, diagonal | 4 PR | TT | 275 x 90 mm | ||
| 3.00-4 | Vredestein | V76 | Pneumatic, diagonal | 4 PR | TT | 258 x 86 mm | ||
| 3.00-4 | Vredestein | V76 | Pneumatic, diagonal | 6 PR | TT | 258 x 86 mm | ||
| 4.00-4 | Deli | S-310 | Pneumatic, diagonal | 4 PR | TL | 320 x 110 mm | ||
| 4.00-4 | Deli | S-310 | Pneumatic, diagonal | 6 PR | Set | 320 x 110 mm | ||
| 4.00-4 | Deli | S-318 | Pneumatic, diagonal | 4 PR | TT | 234 x 82 mm | ||
| 4.00-4 | Deli | S-320 | Pneumatic, diagonal | 4 PR | Set | 312 x 109 mm | ||
| 4.00-4 | Duro | HF-207 | Pneumatic, diagonal | 4 PR | TT | 312 x 110 mm | ||
| 4.00-4 | Duro | HF-210 | Pneumatic, diagonal | 4 PR | TT | 295 x 100 mm | ||
| 4.00-4 | Duro | HF-230 | Pneumatic, diagonal | 4 PR | TT | 315 x 115 mm | ||
| 4.00-4 | Duro | HF-252C | Pneumatic, diagonal | 4 PR | TT | 298 x 113 mm | ||
| 4.00-4 | Duro | HF-257 | Pneumatic, diagonal | 4 PR | TT | 274 x 83 mm | ||
| 4.00-4 | Globestar | GSWT | Solid, diagonal | 304 x 99 mm | ||||
| 4.00-4 | Kenda | K-373 | Pneumatic, diagonal | 4 PR | TT | 304 x 104 mm | ||
| 4.00-4 | Trelleborg | T513 | Pneumatic, diagonal | 4 PR | TT | 311 x 103 mm | ||
| 4.00-4 | Trelleborg | T991 | Pneumatic, diagonal | 4 PR | TT | 311 x 103 mm | ||
| 4.00-4 | Trelleborg | T991 | Pneumatic, diagonal | 6 PR | TT | 308 x 109 mm | ||
| 4.00-4 | Vredestein | V20 | Pneumatic, diagonal | 4 PR | TT | 305 x 110 mm | ||
| 4.00-4 | Vredestein | V60 | Pneumatic, diagonal | 4 PR | TT | 315 x 100 mm | ||
| 4.00-4 | Vredestein | V67 | Pneumatic, diagonal | 4 PR | TT | 305 x 110 mm | ||
| 4.00-4 | Vredestein | V76 | Pneumatic, diagonal | 4 PR | TT | 305 x 110 mm | ||
| 4.00-4 | Vredestein | V76 | Pneumatic, diagonal | 6 PR | TT | 302 x 103 mm | ||
| 4.10/3.50-4 | Deestone | DI-5002 | Pneumatic, diagonal | 2 PR | TL | 265 x 108 mm | ||
| 4.10/3.50-4 | Deli | S-356 | Pneumatic, diagonal | 4 PR | Set | 272 x 94 mm | ||
| 4.10/3.50-4 | Deli | S-366K | Pneumatic, diagonal | 4 PR | TL | 275 x 95 mm | ||
| 4.10/3.50-4 | Deli | S-389 | Pneumatic, diagonal | 4 PR | TL | 272 x 94 mm | ||
| 4.10/3.50-4 | Duro | HF-201 | Pneumatic, diagonal | 4 PR | TT | 271 x 99 mm | ||
| 4.10/3.50-4 | Trelleborg | T539 | Pneumatic, diagonal | 6 PR | TT | 277 x 89 mm | ||
| 4.10/3.50-4 | Vredestein | V76 | Pneumatic, diagonal | 4 PR | TT | 280 x 95 mm | ||
| 9x3.50-4 | CST | C-190 | Pneumatic, diagonal | 4 PR | TL | 230 x 95 mm | ||
| 9x3.50-4 | CST | C-203 | Pneumatic, diagonal | 4 PR | TL | 230 x 95 mm | ||
| 9x3.50-4 | Deli | S-390 | Pneumatic, diagonal | 4 PR | TL | 237 x 90 mm | ||
| 11x4.00-4 | Deestone | DI-5001 | Pneumatic, diagonal | 2 PR | TL | 265 x 107 mm | ||
| 11x4.00-4 | Deestone | DI-5002 | Pneumatic, diagonal | 2 PR | TL | 280 x 114 mm | ||
| 11x4.00-4 | Deli | S-365 | Pneumatic, diagonal | 4 PR | TL | 290 x 102 mm | ||
| 260x85 | Vredestein | V20 | Pneumatic, diagonal | TT | 270 x 90 mm | |||
| 260x85 | Vredestein | V76 | Pneumatic, diagonal | TT | 270 x 90 mm |
No tyre matches this filter.
Other 2.10-4 versions
- Drawing 2728: hub fitting 52/70/4, offset ET 0 mm, Red RAL 3002
- Drawing 6615: hub fitting 57/70/4, offset ET 0 mm, Silvergrey RAL 9006