Specifications
| Rim size | 6.00x10 |
|---|---|
| Rim diameter | 10″ (inch) |
| Rim width | 6″ |
| Construction | Hub fitting (PCD), rim with locking ring |
| Standard versions | 4 |
| Tyre sizes | 195/50-10, 195/50B10, 195/55R10, 20.5x8-10, 20.5x8.00-10, 20x10.00-10, 20x8.00-10 |
| Colour | Any RAL colour |
Standard versions
| Drawing | Hub fitting A/B/C | Offset ET (mm) | Stud hole | Material (mm) | Standard colour |
|---|---|---|---|---|---|
| 5230 | 94/140/5/+20 | on request | 16 mm | 2.5 | White RAL 9010 |
| 7380 | 60/100/4/+30 | on request | 13.5 mm | 2.5 | Silvergrey RAL 9006 |
| 8440 | 94/140/5/+20 | on request | 16 mm | 2.5 | White RAL 9010 |
| 9390 | 70/100/4/-40 | on request | 13 mm | 2.5 | White New Holland |
Tyres that fit
- 20x10.00-10 · Deli S-317 · Duro HF-224 · Duro HF-224 · Trelleborg T539 · Trelleborg T539 · Duro HF-224 · Duro HF-275 · Duro HF-293 · Duro HF-293
- 20x8.00-10 · Kenda K-378 · Trelleborg T539 · Trelleborg T539 · Duro DI-1007 · Duro DI-1007
- 20.5x8-10 · Duro HF-232 · Duro HF-232 · Vredestein V48 · Vredestein V48 · Duro HF-232
- 20.5x8.00-10 · Deli S-368 · Vredestein V48
- 195/50-10 · Vredestein V48
- 195/50B10 · CST C-8001 · Vredestein V48
- 195/55R10
Configure and add to your request list
Every drawing number opens its own product page with the tyres that fit it. Not listed? Use the free specification below the table.
Loading the catalogue…