Specifications
| Rim size | 4.50Jx12 |
|---|---|
| Rim diameter | 12″ (inch) |
| Rim width | 4.5″ |
| Construction | Hub fitting (PCD), one-piece welded well-base rim |
| Standard versions | 5 |
| Tyre sizes | 140/70R12, 155/70R12, 23x6.00-12, 5.70-12, 7.00-12 |
| Applications | Agriculture & horticulture, Lawn mowers & compact tractors, High-speed trailers & caravans |
| Colour | Any RAL colour |
Standard versions
| Drawing | Hub fitting A/B/C | Offset ET (mm) | Stud hole | Material (mm) | Standard colour |
|---|---|---|---|---|---|
| 4083 | 85/130/4 | 0 | 18.5 mm R14 | 3 | Silvergrey RAL 9006 |
| 3957 | 94/140/5 | 0 | 18.5 mm R14 | 3 | Silvergrey RAL 9006 |
| 3460 | 95/139.7/4 | 0 | 13.7 mm C60 | 3 | Silvergrey RAL 9006 |
| 7884 | 67/112/5 | 0 | 16 mm C60 | 3 | Silvergrey RAL 9006 |
| 7601 | 94/140/5 | 0 | 18.5 mm R14 | 3 | Silvergrey RAL 9006 |
Tyres that fit
- 5.70-12 · Duro HF-702
- 7.00-12 · Duro HF-282 · Duro HF-282 · Duro HF-283 · Duro HF-283 · Globestar GSWT · LIFTEX LIFTEX · LIFTEX LIFTEX
- 23x6.00-12
- 140/70R12
- 155/70R12
Configure and add to your request list
Every drawing number opens its own product page with the tyres that fit it. Not listed? Use the free specification below the table.
Loading the catalogue…