- Fitted on a Vlukon rim in our own assembly department
- Delivered as a complete wheel, ready to mount
- Designed to ETRTO standards, ISO 9001:2015 certified
- Reply within one working day
Vlukon makes rims, hubs, axles and complete wheel systems. We do not sell loose tyres and supply businesses only. Order a loose rim, a complete wheel system with axle, or a complete wheel (rim with tyre fitted).
Specifications
- Tyre size
- 7.00-12
- Rim diameter
- 12″ (inch)
- Brand
- Duro
- Profile
- HF-283
- Type
- Pneumatic
- Construction
- Diagonal
- Ply rating
- 14 PR
- TL / TT
- TT
- Overall diameter
- 680 mm
- Section width
- 195 mm
- Recommended rim width
- 5.00-12
- Applications
- Industry & internal transport
Vlukon rims that fit tyre size 7.00-12
Every rim below takes this tyre. Add rim and tyre together and we quote the complete wheel, fitted in our assembly department.
| Rim size | Drawing | Bore | Bearing | Fitting length | Material | Standard colour | |
|---|---|---|---|---|---|---|---|
| 4.00Bx12 h2 | 3404 | 20/25 mm + cap | Ball bearing 6304-2RS/6205-2RS | 81 mm | 2.5 mm | Red RAL 3002 | |
| 4.00Bx12 h2 | 3144 | 25 mm | Ball bearing 6205-2RS | 100 mm | 2.5 mm | Silvergrey RAL 9006 | |
| 4.50Jx12 h2 | 5446 | 17.4 mm | Ball bearing 6205-RS | 175 mm | 3 mm | Silvergrey RAL 9006 | |
| 4.50Jx12 h2 | 5409 | 20 mm | Ball bearing | 180 mm | 3 mm | Silvergrey RAL 9006 |
| Rim size | Drawing | Centre bore A | PCD B | Stud holes C | Offset ET | Material | Standard colour | |
|---|---|---|---|---|---|---|---|---|
| 4.00Bx12 h2 | 3197 | 67 mm | 101.6 mm | 4 x 12.5 mm, C60 | 0 mm | 2.5 mm | Silvergrey RAL 9006 | |
| 4.50Jx12 h2 | 4083 | 85 mm | 130 mm | 4 x 18.5 mm, R14 | 0 mm | 3 mm | Silvergrey RAL 9006 | |
| 4.50Jx12 h2 | 3957 | 94 mm | 140 mm | 5 x 18.5 mm, R14 | 0 mm | 3 mm | Silvergrey RAL 9006 | |
| 4.5Jx12 h2 | 3460 | 95 mm | 139.7 mm | 4 x 13.7 mm, C60 | 0 mm | 3 mm | Silvergrey RAL 9006 | |
| 4.5Jx12 h2 | 7884 | 67 mm | 112 mm | 5 x 16 mm, C60 | 0 mm | 3 mm | Silvergrey RAL 9006 | |
| 4.5Jx12 h2 | 7601 | 94 mm | 140 mm | 5 x 18.5 mm, R14 | 0 mm | 3 mm | Silvergrey RAL 9006 | |
| 5.00S-12 | 9117 | 94 mm | 140 mm | 5 x 18.5 mm, R14 | 0 mm | 4 mm | Black RAL 9005 | |
| 5.00S-12 | 9300 | 161 mm | 205 mm | 6 x 21.5 mm, R16 | 0 mm | 4 mm | Silvergrey RAL 9006 | |
| 5.00x12 | 3843 | 85 mm | 110 mm | 4 x 13 mm, flat | 22.5 mm | 3 mm | White RAL 9010 |
No rim matches this filter. Specify your own version in the configurator.