Specifications
| Rim size | 10.5x12 |
|---|---|
| Rim diameter | 12″ (inch) |
| Rim width | 10.5″ |
| Construction | Hub fitting (PCD), rim with locking ring |
| Standard versions | 3 |
| Tyre sizes | 26.5x14-12, 26x12-12, 26x12.00-12, 305/60R12 |
| Colour | Any RAL colour |
Standard versions
| Drawing | Hub fitting A/B/C | Offset ET (mm) | Stud hole | Material (mm) | Standard colour |
|---|---|---|---|---|---|
| 7406 | 79,5/114,3/5/-25,4 | on request | 3.2 | Vermillion RAL 2002 | |
| 9261 | 81/114,3/5/-70 | on request | 3.2 | Silvergrey RAL 9006 | |
| 9789 | 81/114,3/5/-45 | on request | 3.2 | Silvergrey RAL 9006 |
Tyres that fit
- 26x12-12 · Duro HF-213 · Duro HF-213 · Duro HF-255 · Duro HF-255 · Duro HF-274
- 26x12.00-12 · Deestone DI-5005 · Duro HF-213 · Duro HF-213 · Duro HF-255 · Duro HF-255 · Trelleborg T463 · Trelleborg T463 · Trelleborg T539 · Trelleborg T539 · Duro HF-213 · Duro DI-5005 · Duro HF-255
- 26.5x14-12
- 305/60R12
Configure and add to your request list
Every drawing number opens its own product page with the tyres that fit it. Not listed? Use the free specification below the table.
Loading the catalogue…