- Powder coated in any RAL colour
- Other bores, bearings, offsets and stud patterns made to order
- Designed to ETRTO standards, ISO 9001:2015 certified
- Reply within one working day
Specifications
- Rim size
- 3.50Ax6 h2
- Rim diameter
- 6″ (inch)
- Rim width
- 3.5″
- Flange
- A
- Construction
- Stud holes for hub fitting (PCD)
- Base
- one-piece welded well-base rim
- Centre bore A
- 60 mm
- PCD B
- 90 mm
- Stud holes C
- 4 × Ø 8.5 mm
- Stud hole seat
- flat
- Offset ET
- 0 mm
- Safety hump
- both sides (h2)
- Material thickness
- 1.75 mm
- Standard colour
- Silvergrey RAL 9006
- Drawing number
- 2946
- Article number
- G17A2946
- Applications
- Agriculture & horticulture
Tyres that fit rim size 3.50Ax6 h2
Add the tyre with the rim and we quote the complete wheel, fitted in our assembly department.
| Tyre size | Brand | Profile | Type | Ply rating | TL / TT | Outer diameter x width | ||
|---|---|---|---|---|---|---|---|---|
| 4.10/3.50-6 | CST | C-168 | Pneumatic, diagonal | 4 PR | TT | |||
| 4.10/3.50-6 | CST | C-178 | Pneumatic, diagonal | 4 PR | 320 x 104 mm | |||
| 4.10/3.50-6 | Deli | S-356 | Pneumatic, diagonal | 4 PR | Set | 325 x 94 mm | ||
| 4.10/3.50-6 | Deli | S-389 | Pneumatic, diagonal | 4 PR | TL | 325 x 94 mm | ||
| 4.10/3.50-6 | Duro | HF-205 | Pneumatic, diagonal | 4 PR | TT | 323 x 99 mm | ||
| 4.10/3.50-6 | Vredestein | V76 | Pneumatic, diagonal | 4 PR | TT | 345 x 100 mm | ||
| 5.30/4.50-6 | Deli | S-356 | Pneumatic, diagonal | 4 PR | TL | 368 x 125 mm | ||
| 13x5.00-6 | Deestone | DI-5001 | Pneumatic, diagonal | 2 PR | TL | 320 x 116 mm | ||
| 13x5.00-6 | Deestone | DI-5005 | Pneumatic, diagonal | 4 PR | TL | 312 x 122 mm | ||
| 13x5.00-6 | Deli | S-247 | Pneumatic, diagonal | 4 PR | TL | 333 x 119 mm | ||
| 13x5.00-6 | Deli | S-317 | Pneumatic, diagonal | 4 PR | Set | 326 x 126 mm | ||
| 13x5.00-6 | Deli | S-365 | Pneumatic, diagonal | 4 PR | TL | 336 x 124 mm | ||
| 13x5.00-6 | Deli | S-373 | Pneumatic, diagonal | 4 PR | TL | |||
| 13x5.00-6 | Duro | HF-217 | Pneumatic, diagonal | 4 PR | TT | 326 x 123 mm | ||
| 13x5.00-6 | Duro | HF-224 | Pneumatic, diagonal | 4 PR | TL | 326 x 123 mm | ||
| 13x5.00-6 | Duro | HF-271 | Pneumatic, diagonal | 2 PR | TT | 335 x 102 mm | ||
| 13x5.00-6 | Duro | HF-279 | Pneumatic, diagonal | 2 PR | TT | 325 x 113 mm | ||
| 13x5.00-6 | Kenda | KT-303 | Pneumatic, diagonal | 4 PR | TT | 323 x 118 mm | ||
| 13x6.50-6 | Deli | S-317 | Pneumatic, diagonal | 4 PR | Set | 336 x 158 mm | ||
| 13x6.50-6 | Deli | S-365 | Pneumatic, diagonal | 4 PR | TL | 336 x 160 mm | ||
| 13x6.50-6 | Deli | S-365 | Pneumatic, diagonal | 6 PR | TL | 336 x 158 mm | ||
| 15x6.00-6 | Deestone | DI-5001 | Pneumatic, diagonal | 2 PR | TL | 375 x 155 mm | ||
| 15x6.00-6 | Deestone | DI-5003 | Pneumatic, diagonal | 2 PR | TL | 365 x 147 mm | ||
| 15x6.00-6 | Deestone | DI-5005 | Pneumatic, diagonal | 4 PR | TL | 375 x 155 mm | ||
| 15x6.00-6 | Deli | S-317 | Pneumatic, diagonal | 10 PR | TT | 363 x 154 mm | ||
| 15x6.00-6 | Deli | S-317 | Pneumatic, diagonal | 4 PR | Set | 360 x 154 mm | ||
| 15x6.00-6 | Deli | S-317 | Pneumatic, diagonal | 6 PR | Set | 360 x 154 mm | ||
| 15x6.00-6 | Deli | S-365 | Pneumatic, diagonal | 4 PR | TT | 371 x 162 mm | ||
| 15x6.00-6 | Duro | HF-217 | Pneumatic, diagonal | 4 PR | TT | 362 x 156 mm | ||
| 15x6.00-6 | Duro | HF-217 | Pneumatic, diagonal | 6 PR | TT | 374 x 150 mm | ||
| 15x6.00-6 | Duro | HF-224 | Pneumatic, diagonal | 4 PR | TL | 362 x 156 mm | ||
| 15x6.00-6 | Duro | HF-257A | Pneumatic, diagonal | 4 PR | TT | 368 x 152 mm | ||
| 15x6.00-6 | Duro | HF-293 | Pneumatic, diagonal | 2 PR | TL | 358 x 155 mm | ||
| 15x6.00-6 | Trelleborg | T510 | Pneumatic, diagonal | 4 PR | TL | 375 x 150 mm | ||
| 15x6.00-6 | Trelleborg | T510 | Pneumatic, diagonal | 6 PR | TT | 374 x 153 mm | ||
| 15x6.00-6 | Vredestein | V61 | Pneumatic, diagonal | 4 PR | Tubeless | 680 x 245 mm | ||
| 15x6.00-6 | Vredestein | V64 | Pneumatic, diagonal | 4 PR | TT | 370 x 160 mm | ||
| 15x6.00-6 | Vredestein | V64 | Pneumatic, diagonal | 6 PR | TT | 370 x 160 mm | ||
| 14x5.50-6 | Brand on request | |||||||
| 15x6.50-6 | Brand on request | |||||||
No tyre matches this filter.