- Powder coated in any RAL colour
- Other bores, bearings, offsets and stud patterns made to order
- Designed to ETRTO standards, ISO 9001:2015 certified
- Reply within one working day
Specifications
- Rim size
- 2.50Ax8
- Rim diameter
- 8″ (inch)
- Rim width
- 2.5″
- Flange
- A
- Construction
- Welded integral hub for bearings
- Base
- one-piece welded well-base rim
- Bore
- 25 mm
- Bearing
- Ball bearing 6205-2RS
- Fitting length
- 90 mm
- Material thickness
- 1.25 mm
- Standard colour
- Red RAL 3002
- Drawing number
- 7251
- Applications
- Agriculture & horticulture
Tyres that fit rim size 2.50Ax8
Add the tyre with the rim and we quote the complete wheel, fitted in our assembly department.
| Tyre size | Brand | Profile | Type | Ply rating | TL / TT | Outer diameter x width | ||
|---|---|---|---|---|---|---|---|---|
| 3.00-8 | Deli | S-369 | Pneumatic, diagonal | 2 PR | TT | 380 x 90 mm | ||
| 3.00-8 | Deli | S-379 | Pneumatic, diagonal | 4 PR | Set | 358 x 84 mm | ||
| 3.50-8 | Deli | S-318 | Pneumatic, diagonal | 4 PR | TT | 390 x 96 mm | ||
| 3.50-8 | Deli | S-379 | Pneumatic, diagonal | 4 PR | Set | 380 x 90 mm | ||
| 3.50-8 | Duro | HF-205 | Pneumatic, diagonal | 4 PR | TT | 386 x 93 mm | ||
| 3.50-8 | Duro | HF-207 | Pneumatic, diagonal | 4 PR | TT | 386 x 92 mm | ||
| 3.50-8 | Duro | HF-252C | Pneumatic, diagonal | 4 PR | TT | 398 x 98 mm | ||
| 3.50-8 | Duro | HF-257 | Pneumatic, diagonal | 4 PR | TT | 368 x 152 mm | ||
| 3.50-8 | Kenda | KT-501 | Pneumatic, diagonal | 4 PR | TT | 386 x 92 mm | ||
| 3.50-8 | Trelleborg | T510 | Pneumatic, diagonal | 4 PR | TT | 396 x 100 mm | ||
| 3.50-8 | Trelleborg | T513 | Pneumatic, diagonal | 4 PR | TT | 394 x 100 mm | ||
| 3.50-8 | Vredestein | V47 | Pneumatic, diagonal | 4 PR | Tubeless | 389 x 99 mm | ||
| 3.50-8 | Vredestein | V60 | Pneumatic, diagonal | 4 PR | TT | 395 x 100 mm | ||
| 3.50-8 | Vredestein | V64 | Pneumatic, diagonal | 4 PR | TT | 395 x 100 mm | ||
| 3.50-8 | Vredestein | V67 | Pneumatic, diagonal | 4 PR | TT | 395 x 100 mm | ||
| 3.50-8 | Vredestein | V8502 | Pneumatic, diagonal | 4 PR | TT | 390 x 96 mm | ||
| 4.00-8 | Duro | HF-251 | Pneumatic, diagonal | 4 PR | TT | 452 x 112 mm | ||
| 4.00-8 | Duro | HF-257 | Pneumatic, diagonal | 4 PR | TT | 431 x 113 mm | ||
| 4.00-8 | Duro | HF-269 | Pneumatic, diagonal | 6 PR | TT | 415 x 114 mm | ||
| 4.00-8 | Globestar | GSWT | Solid, diagonal | 403 x 104 mm | ||||
| 4.00-8 | Trelleborg | T510 | Pneumatic, diagonal | 4 PR | TT | 425 x 114 mm | ||
| 4.00-8 | Trelleborg | T513 | Pneumatic, diagonal | 4 PR | TT | 426 x 107 mm | ||
| 4.00-8 | Trelleborg | T63 | Pneumatic, diagonal | 4 PR | TT | 427 x 106 mm | ||
| 4.00-8 | Trelleborg | T991 | Pneumatic, diagonal | 4 PR | TT | 416 x 105 mm | ||
| 4.00-8 | Trelleborg | T991 | Pneumatic, diagonal | 6 PR | TT | 416 x 105 mm | ||
| 4.00-8 | Vredestein | V20 | Pneumatic, diagonal | 4 PR | TT | 415 x 105 mm | ||
| 4.00-8 | Vredestein | V25 | Pneumatic, diagonal | 4 PR | TT | 415 x 105 mm | ||
| 4.00-8 | Vredestein | V40 | Pneumatic, diagonal | 6 PR | TT | 430 x 115 mm | ||
| 4.00-8 | Vredestein | V40 | Pneumatic, diagonal | 8 PR | TT | 414 x 107 mm | ||
| 4.00-8 | Vredestein | V47 | Pneumatic, diagonal | 4 PR | Tubeless | 422 x 114 mm | ||
| 4.00-8 | Vredestein | V47 | Pneumatic, diagonal | 6 PR | TL | 415 x 108 mm | ||
| 4.00-8 | Vredestein | V54 | Pneumatic, diagonal | 6 PR | Tubeless | 423 x 111 mm | ||
| 4.00-8 | Vredestein | V54 | Pneumatic, diagonal | 8 PR | TT | 415 x 108 mm | ||
| 4.00-8 | Vredestein | V60 | Pneumatic, diagonal | 4 PR | TT | 425 x 105 mm | ||
| 4.00-8 | Vredestein | V67 | Pneumatic, diagonal | 4 PR | TT | 425 x 105 mm | ||
| 4.00-8 | Vredestein | V90 | Pneumatic, diagonal | Tubeless | 421 x 113 mm | |||
| 4.80/4.00-8 | Deestone | DI-5002 | Pneumatic, diagonal | 2 PR | TL | 425 x 123 mm | ||
| 4.80/4.00-8 | Deli | S-247 | Pneumatic, diagonal | 4 PR | TL | 412 x 115 mm | ||
| 4.80/4.00-8 | Deli | S-359 | Pneumatic, diagonal | 6 PR | Set | 414 x 104 mm | ||
| 4.80/4.00-8 | Deli | S-369 | Pneumatic, diagonal | 4 PR | Set | 409 x 104 mm | ||
| 4.80/4.00-8 | Deli | S-379 | Pneumatic, diagonal | 2 PR | TT | 401 x 115 mm | ||
| 4.80/4.00-8 | Deli | S-379 | Pneumatic, diagonal | 4 PR | Set | 409 x 104 mm | ||
| 4.80/4.00-8 | Deli | S-379 | Pneumatic, diagonal | 6 PR | Set | 417 x 104 mm | ||
| 4.80/4.00-8 | Deli | S-380 | Pneumatic, diagonal | 4 PR | TL | 418 x 119 mm | ||
| 4.80/4.00-8 | Deli | S-399 | Pneumatic, diagonal | 4 PR | TT | 398 x 104 mm | ||
| 4.80/4.00-8 | Duro | HF-202 | Pneumatic, diagonal | 4 PR | TT | 420 x 121 mm | ||
| 4.80/4.00-8 | Duro | HF-202 | Pneumatic, diagonal | 6 PR | TT | 418 x 120 mm | ||
| 4.80/4.00-8 | Duro | HF-207 | Pneumatic, diagonal | 2 PR | TT | 398 x 107 mm | ||
| 4.80/4.00-8 | Duro | HF-207 | Pneumatic, diagonal | 4 PR | TT | 402 x 113 mm | ||
| 4.80/4.00-8 | Duro | HF-215 | Pneumatic, diagonal | 4 PR | TT | 415 x 120 mm | ||
| 4.80/4.00-8 | Duro | HF-215 | Pneumatic, diagonal | 6 PR | TT | 415 x 120 mm | ||
| 4.80/4.00-8 | Duro | HF-223 | Pneumatic, diagonal | 4 PR | TT | 414 x 122 mm | ||
| 4.80/4.00-8 | Duro | HF-237 | Pneumatic, diagonal | 4 PR | TT | 406 x 117 mm | ||
| 4.80/4.00-8 | Kenda | K-312A | Pneumatic, diagonal | 4 PR | TT | 399 x 102 mm | ||
| 4.80/4.00-8 | Kenda | K-371 | Pneumatic, diagonal | 6 PR | TL | 409 x 107 mm | ||
| 4.80/4.00-8 | Kenda | KT-501 | Pneumatic, diagonal | 4 PR | 414 x 117 mm | |||
| 4.80/4.00-8 | Kenda | KT-602 | Pneumatic, diagonal | 6 PR | TT | 411 x 115 mm | ||
| 4.80/4.00-8 | Trelleborg | T501 | Pneumatic, diagonal | 4 PR | TT | 399 x 104 mm | ||
| 4.80/4.00-8 | Vredestein | V76 | Pneumatic, diagonal | 4 PR | TT | 435 x 115 mm |
No tyre matches this filter.
Other 2.50Ax8 versions
- Drawing 2388: bore 17.2 mm, ball bearing 6204-2rs-c3, fitting length 120 mm, Red RAL 3002
- Drawing 3651: bore 20 mm, ball bearing 6304-2rs, fitting length 75 mm, Silvergrey RAL 9006
- Drawing 3287: bore 20 mm, ball bearing 6204-2rs, fitting length 100 mm, Red RAL 3002
- Drawing 2664: bore 20/25 mm + cap, ball bearing 6204-2rs/6005-2rs, fitting length 66 mm, Red RAL 3002
- Drawing 2706: bore 25 mm, roller bearing 25 mm, fitting length 100 mm, Silvergrey RAL 9006
- Drawing 3382: bore 25 mm, ball bearing 6205-2rs, fitting length 75 mm, Silvergrey RAL 9006
- Drawing 8280: bore 25 mm, ball bearing, fitting length 100 mm, Red RAL 3002
- Drawing 2708: bore 25 mm, ball bearing 6205-rs, fitting length 100 mm, Silvergrey RAL 9006
- Drawing 3994: bore 25 mm + cap, ball bearing 6205-2rs, fitting length 75 mm, Silvergrey RAL 9006
- Drawing 2630: bore 25 mm + cap, ball bearing 6205-2rs, fitting length 80 mm, Red RAL 3002
- Drawing 2526: bore 25 mm + cap, ball bearing 6205-2rs, fitting length 90 mm, Silvergrey RAL 9006
- Drawing 2864: bore 30 mm, ball bearing 6006-2rs, fitting length 100 mm, Silvergrey RAL 9006
- Drawing 2609: bore M12 mm, ball bearing, fitting length 120 mm, Red RAL 3002
- Drawing 2614: bore M12 mm, ball bearing, fitting length 130 mm, Red RAL 3002
- Drawing 2333: bore M12 mm, ball bearing, fitting length 150 mm, Red RAL 3002
- Drawing 2616: bore M12 mm, ball bearing, fitting length 200 mm, Red RAL 3002
- Drawing 2337: bore M12 mm, ball bearing, fitting length 250 mm, Red RAL 3002
- Drawing 2713: bore 12.3 mm, ball bearing 6204-z-c3, fitting length 124 mm, Silvergrey RAL 9006
- Drawing 2714: bore 12.3 mm, ball bearing 6204-z-c3, fitting length 142 mm, Silvergrey RAL 9006