- Powder coated in any RAL colour
- Other bores, bearings, offsets and stud patterns made to order
- Designed to ETRTO standards, ISO 9001:2015 certified
- Reply within one working day
Specifications
- Rim size
- 5.50F-10
- Rim diameter
- 10″ (inch)
- Rim width
- 5.5″
- Flange
- F
- Construction
- Stud holes for hub fitting (PCD)
- Base
- two-piece bolted flat-base rim
- Centre bore A
- 100.6 mm
- PCD B
- 140 mm
- Stud holes C
- 6 × Ø 18.5 mm
- Stud hole seat
- R14
- Offset ET
- 0 mm
- Material thickness
- 4 mm
- Standard colour
- Red RAL 3002
- Drawing number
- 3980
- Article number
- G44R3980
- Applications
- Agriculture & horticulture, Industry & internal transport
Tyres that fit rim size 5.50F-10
Add the tyre with the rim and we quote the complete wheel, fitted in our assembly department.
| Tyre size | Brand | Profile | Type | Ply rating | TL / TT | Outer diameter x width | ||
|---|---|---|---|---|---|---|---|---|
| 6.50-10 | Duro | HF-282 | Pneumatic, diagonal | 10 PR | TT | 590 x 180 mm | ||
| 6.50-10 | Duro | HF-282 | Pneumatic, diagonal | 12 PR | TT | 590 x 180 mm | ||
| 6.50-10 | Duro | HF-283 | Pneumatic, diagonal | 10 PR | TT | 590 x 180 mm | ||
| 6.50-10 | Globestar | GSWT | Solid, diagonal | 563 x 156 mm | ||||
| 6.50-10 | LIFTEX | LIFTEX | Solid, diagonal | 10 PR | TT | 592 x 183 mm | ||
| 7.50-10 | Duro | HF-258 | Pneumatic, diagonal | 10 PR | TT | 644 x 208 mm | ||
| 7.50-10 | Duro | HF-258 | Pneumatic, diagonal | 12 PR | 644 x 208 mm | |||
| 7.50-10 | Duro | HF-282 | Pneumatic, diagonal | 10 PR | TT | 645 x 210 mm | ||
| 7.50-10 | Duro | HF-282 | Pneumatic, diagonal | 12 PR | TT | 640 x 210 mm | ||
| 7.50-10 | Trelleborg | T523 | Pneumatic, diagonal | 10 PR | TT | 667 x 220 mm | ||
| 7.50-10 | Trelleborg | T523 | Pneumatic, diagonal | 14 PR | TT | 672 x 222 mm | ||
| 7.50-10 | Trelleborg | T991 | Pneumatic, diagonal | 10 PR | TT | 648 x 207 mm | ||
| 7.50-10 | Trelleborg | T991 | Pneumatic, diagonal | 12 PR | TT | 654 x 207 mm | ||
| 7.00/85-10 | Brand on request | |||||||
| 20.5x6.75-10 | Brand on request | |||||||
No tyre matches this filter.
Other 5.50F-10 versions
- Drawing 3920: hub fitting 102/140/5, offset ET 0 mm, Red RAL 3002
- Drawing 3541: hub fitting 94/140/5, offset ET -8 mm, Silvergrey RAL 9006