- Powder coated in any RAL colour
- Other bores, bearings, offsets and stud patterns made to order
- Designed to ETRTO standards, ISO 9001:2015 certified
- Reply within one working day
Specifications
- Rim size
- 6.00Ix10 h2
- Rim diameter
- 10″ (inch)
- Rim width
- 6″
- Flange
- I
- Construction
- Stud holes for hub fitting (PCD)
- Base
- one-piece welded well-base rim
- Centre bore A
- 67 mm
- PCD B
- 101.6 mm
- Stud holes C
- 4 × Ø 12.5 mm
- Stud hole seat
- C60
- Offset ET
- 0 mm
- Safety hump
- both sides (h2)
- Material thickness
- 3 mm
- Standard colour
- White RAL 9010
- Drawing number
- 3030
- Article number
- G45W3030
- Applications
- Agriculture & horticulture, Lawn mowers & compact tractors
Tyres that fit rim size 6.00Ix10 h2
Add the tyre with the rim and we quote the complete wheel, fitted in our assembly department.
| Tyre size | Brand | Profile | Type | Ply rating | TL / TT | Outer diameter x width | ||
|---|---|---|---|---|---|---|---|---|
| 20x10.00-10 | Deli | S-317 | Pneumatic, diagonal | 4 PR | TL | 498 x 241 mm | ||
| 20x10.00-10 | Duro | HF-224 | Pneumatic, diagonal | 4 PR | TL | 535 x 232 mm | ||
| 20x10.00-10 | Duro | HF-224 | Pneumatic, diagonal | 6 PR | TL | 532 x 234 mm | ||
| 20x10.00-10 | Trelleborg | T539 | Pneumatic, diagonal | 6 PR | TL | 512 x 242 mm | ||
| 20x10.00-10 | Trelleborg | T539 | Pneumatic, diagonal | 67A5 PR | TT | 506 x 235 mm | ||
| 20x8.00-10 | Kenda | K-378 | Pneumatic, diagonal | 4 PR | TT | 508 x 213 mm | ||
| 20x8.00-10 | Trelleborg | T539 | Pneumatic, diagonal | 4 PR | TL | 506 x 214 mm | ||
| 20x8.00-10 | Trelleborg | T539 | Pneumatic, diagonal | 6 PR | TL | 505 x 208 mm | ||
| 20.5x8-10 | Duro | HF-232 | Pneumatic, diagonal | 10 PR | TL | 515 x 202 mm | ||
| 20.5x8-10 | Duro | HF-232 | Pneumatic, diagonal | 6 PR | TL | 515 x 202 mm | ||
| 20.5x8-10 | Vredestein | V48 | Pneumatic, diagonal | 10 PR | TL | 522 x 208 mm | ||
| 20.5x8-10 | Vredestein | V48 | Pneumatic, diagonal | 6 PR | TL | |||
| 20.5x8.00-10 | Deli | S-368 | Pneumatic, diagonal | TL | 528 x 208 mm | |||
| 20.5x8.00-10 | Vredestein | V48 | Pneumatic, diagonal | Tubeless | 524 x 205 mm | |||
| 195/50-10 | Vredestein | V48 | Pneumatic, diagonal | 10 PR | 461 x 188 mm | |||
| 195/50B10 | CST | C-8001 | Pneumatic, diagonal | 98M PR | 450 x 192 mm | |||
| 195/50B10 | Vredestein | V48 | Pneumatic, diagonal | 98M PR | TL | 461 x 188 mm | ||
| 195/55R10 | Brand on request | |||||||
No tyre matches this filter.
Other 6.00Ix10 versions
- Drawing 3513: hub fitting 58.5/98/4, offset ET 0 mm, Silvergrey RAL 9006
- Drawing 3031: hub fitting 60/100/4, offset ET 0 mm, Red RAL 3002
- Drawing 3346: hub fitting 85/115/4, offset ET 0 mm, Silvergrey RAL 9006
- Drawing 3511: hub fitting 80/115/5, offset ET 0 mm, Red RAL 3002
- Drawing 3612: hub fitting 58.5/98/4, offset ET -4 mm, Silvergrey RAL 9006
- Drawing 3133: hub fitting 60/100/4, offset ET -4 mm, Silvergrey RAL 9006
- Drawing 3131: hub fitting 67/101.6/4, offset ET -4 mm, Silvergrey RAL 9006
- Drawing 3150: hub fitting 85/130/4, offset ET -4 mm, Silvergrey RAL 9006
- Drawing 3461: hub fitting 95/139.7/4, offset ET -4 mm, Silvergrey RAL 9006
- Drawing 3132: hub fitting 67/112/5, offset ET -4 mm, Silvergrey RAL 9006
- Drawing 5084: hub fitting 80/115/5, offset ET -4 mm, Black RAL 9005
- Drawing 3206: hub fitting 94/140/5, offset ET -4 mm, Silvergrey RAL 9006