Width & Diameter in inches. "x" denotes a single well base welded rim. "-" denotes a 2-part bolted flat base rim
![]() |
Recommended tyre size
![]() |
Thickness of the metal plate/coil from which the rim is made Mat. thickness mm |
the inside diameter of the bearing, indicated by "A" in the drawing
![]() |
= Length from outside bearing to outside bearing, indicated by "B" in the drawing
![]() |
Bearing
![]() |
Load / kg
![]() |
load indication at speed
![]() |
Reference No. | ![]() |
---|---|---|---|---|---|---|---|---|---|
13x15.5 | 400/60-15.5 | 4.00 | 25 | 492 | Precision ball Bearing | 2750 | 20 km/h | A101J4711 | Read more |
2.10-4 | 3.00-4 | 1.75 | 20 | 75 | Precision ball Bearing | 265 | 20 km/h | A70R2702 | Read more |
2.10-4 | 2.00 | 20 | 120 | Precision ball Bearing | 410 | 20 km/h | A99R4692 | Read more | |
2.10-4 | 2.00 | 25/20 +S | 66 | Precision ball Bearing | 410 | 20 km/h | B99R4697 | Read more | |
2.10-4 | 3.00 | 12 | 110 | Precision ball Bearing | 535 | 20 km/h | A108A5627 | Read more | |
2.10-4 | 3.00 | 20 | 75 | Precision ball Bearing | 535 | 20 km/h | A108R5131 | Read more | |
2.10-4 | 3.00 | 25 | 75 | Precision ball Bearing | 535 | 20 km/h | A108A5556 | Read more | |
2.10-4 V | 3.00-4 | 1.75 | 12 | 95 | Precision ball Bearing | 310 | 20 km/h | A70R4524 | Read more |
2.10-4 V | 4.00-4 | 1.75 | 17 | 120 | Precision ball Bearing | 310 | 20 km/h | A70R3942 | Read more |
2.10-4 V | 1.75 | 25 +S | 67 | Precision ball Bearing | 310 | 20 km/h | B70R2958 | Read more | |
2.10-4 V | 1.75 | 25 | 75 | Precision ball Bearing | 310 | 20 km/h | A70R3252 | Read more | |
2.50Ax6 | 3.50-6 | 1.75 | 25 +S | 66 | Precision ball Bearing | 290 | 20 km/h | B15R3009 | Read more |
2.50Ax6 | 4.00-6 | 1.75 | 25 +S | 90 | Precision ball Bearing | 290 | 20 km/h | B15A2358 | Read more |
2.50Ax8 | 4.00-8 | 1.25 | 25 | 75 | Roller bearing | 385 | 20 km/h | A23R3280 | Read more |
2.50Ax8 | 1.25 | 30 | 100 | Precision ball Bearing | 385 | 20 km/h | A23A4605 | Read more | |
2.50Ax8 | 4.00-8 | 1.75 | 12 | 124 | Precision ball Bearing | 385 | 20 km/h | A22A2713 | Read more |
2.50Ax8 | 1.75 | 12 | 141 | Precision ball Bearing | 385 | 20 km/h | A22A2714 | Read more | |
2.50C-4 | 3.00 | 17 | 120 | Precision ball Bearing | 535 | 20 km/h | A73R5532 | Read more | |
2.50C-4 | 3.00 | 20 | 75 | Precision ball Bearing | 535 | 20 km/h | A73R5479 | Read more | |
2.50C-4 | 3.00 | 25/20 +S | 66 | Precision ball Bearing | 535 | 20 km/h | B73R5496 | Read more | |
2.50x4 | 4.00-4 | 1.75 | 25 +S | 67 | Precision ball Bearing | 265 | 20 km/h | B12R3640 | Read more |
2.50x4 | 11x4.00-4 | 1.75 | 25 | 50 | Precision ball Bearing | 265 | 20 km/h | A12R3909 | Read more |
3.00Ax5 | 4.10/3.50-5 | 2.00 | 20 | 100 | Precision ball Bearing | 150 | 20 km/h | A13A5111 | Read more |
3.00D-8 | 5.00-8 | 2.50 | 35 | 68 | Precision ball Bearing | 725 | 20 km/h | A80A4058 | Read more |
3.00D-8 V | 4.00-8 | 2.50 | 25 +S | 80 | Precision ball Bearing | 820 | 20 km/h | B80R3307 | Read more |
3.00D-8 V | 5.00-8 | 2.50 | 25 | 92 | Precision ball Bearing | 820 | 20 km/h | A80R2709 | Read more |
3.00D-8 V | 15x4.50-8 | 2.50 | 30 +S | 92 | Precision ball Bearing | 820 | 20 km/h | B80A5578 | Read more |
3.00D-8 V | 2.50 | 35 | 90 | Precision ball Bearing | 820 | 20 km/h | A80A3411 | Read more | |
3.00D-8 V | 4.00 | 25 | 100 | Precision ball Bearing | 820 | 20 km/h | C810A5509 | Read more | |
3.00D-8 V | 4.00 | 25/20 +S | 65 | Precision ball Bearing | 820 | 20 km/h | E810A5375 | Read more | |
3.00D-8 V | 4.00 | 30 | 100 | Precision ball Bearing | 820 | 20 km/h | C810R4815 | Read more | |
3.00Dx8 | 5.00-8 | 2.50 | 12 | 159 | Precision ball Bearing | 425 | 20 km/h | A24A3208 | Read more |
3.00JAx12 | 4.00-12 | 3.00 | 20/17 +S | 77 | Precision ball Bearing | 730 | 20 km/h | B58W4962 | Read more |
3.50Ax6 | 13x5.00-6 | 1.75 | 20 | 75 | Precision ball Bearing | 290 | 20 km/h | A17A4052 | Read more |
3.50Ax6 | 13x5.00-6 | 1.75 | 20 | 75 | Precision ball Bearing | 290 | 20 km/h | A17G4052 | Read more |
3.50Ax6 | 13x6.50-6 | 1.75 | 19.1 | 97 | Keyway | 290 | 20 km/h | A17A4877 | Read more |
4.00E-9 Z | 6.00-9 | 4.00 | 35 +S | 67 | Precision ball Bearing | 1150 | 20 km/h | B90R2933 | Read more |
4.00E-9 Z | 21x6.75-9 | 4.00 | 35 | 100 | Precision ball Bearing | 1150 | 20 km/h | A90R2449 | Read more |
4.00E-9 Z | 6.00-9 | 4.00 | 30 | 100 | Precision ball Bearing | 1150 | 20 km/h | A90R3317 | Read more |
4.00E-9 Z | 4.00 | 35 +S | 80 | Precision ball Bearing | 1150 | 20 km/h | B90A2494 | Read more | |
4.00E-9 Z | 4.00 | 35 | 84 | Precision ball Bearing | 1150 | 20 km/h | A90R3017 | Read more | |
4.33R-8 | 16x6-8 | 5.00 | 17 | 200 | Precision ball Bearing | 1800 | 20 km/h | A88A4773 | Read more |
4.33R-8 | 18x7-8 | 5.00 | 30 | 120 | Precision ball Bearing | 1800 | 20 km/h | A88A5502 | Read more |
4.40D-8 V | 3.00 | 30 | 100 | Precision ball Bearing | 1245 | 20 km/h | A84A5249 | Read more | |
4.50Ax6 | 15x6.00-6 | 2.00 | 25 +S | 64 | Precision ball Bearing | 355 | 20 km/h | B16A2549 | Read more |
4.50Ax6 H2 | 13x5.00-6 | 2.00 | 20 | 75 | Nylon plain | 355 | 20 km/h | A16A3516 | Read more |
4.50Ax6 H2 | 15x6.00-6 | 2.00 | 19.1 | 89 | Keyway | 355 | 20 km/h | A16R3561 | Read more |
4.50Ax6 H2 | 2.00 | 20 | 80 | Nylon plain | 355 | 20 km/h | A16A2746 | Read more | |
4.50Ax6 H2 | 2.00 | 20 +S | 80 | Precision ball Bearing | 355 | 20 km/h | B16A3275 | Read more | |
4.50Ax6 H2 | 2.00 | 25 | 115.5 | Keyway | 355 | 20 km/h | A16A3196 | Read more | |
4.50Ax6 H2 | 2.00 | 25 | 164 | Precision ball Bearing | 355 | 20 km/h | A16A4690 | Read more | |
4.50D-6 | 140-6 | 3.00 | 20 | 160 | Precision ball Bearing | 780 | 20 km/h | A08A5058 | Read more |
4.50Jx12 H2 | 7.00-12 | 3.00 | 20 | 200 | Precision ball Bearing | 730 | 20 km/h | A60A5639 | Read more |
4.50Jx15 | 215/65-15 | 3.00 | 17 | 170 | Precision ball Bearing | 1080 | 20 km/h | A96J3765 | Read more |
5.25x8 H | 16x6.50-8 | 2.50 | 19.1 | 60.5 | Keyway | 615 | 20 km/h | A19A5416 | Read more |
5.25x8 H | 16x7.50-8 | 2.50 | 19.1 | 97 | Keyway | 615 | 20 km/h | A19A5417 | Read more |
5.50Ax8 H2 | 16x6.50-8 | 2.50 | 25 +S | 77 | Precision ball Bearing | 615 | 20 km/h | B26A2302 | Read more |
5.50Ax8 H2 | 16x7.50-8 | 2.50 | 25 | 90 | Precision ball Bearing | 615 | 20 km/h | A26A3209 | Read more |
5.50Ax8 H2 | 18x6.50-8 | 2.50 | 19.1 | 55 | Keyway | 615 | 20 km/h | A26G2881 | Read more |
5.50F-10 | 6.50-10 | 4.00 | 35/30 +S | 80 | Precision ball Bearing | 1400 | 20 km/h | B44R4490 | Read more |
6.00-4 V | 11x7.00-4 | 1.75 | 25 | 185 | Precision ball Bearing | 420 | 20 km/h | A75A3201 | Read more |
6.00Ax5 | 11x7.10-5 | 2.00 | 25 | 200 | Precision ball Bearing | 150 | 20 km/h | A14A4438 | Read more |
6.00Ix10 H2 | 20x8.00-10 | 3.00 | 35/30 +S | 94 | Precision ball Bearing | 580 | 20 km/h | B45A5113 | Read more |
6.75Ax14.5 | 200/60-14.5 | 4.00 | 35 +S | 120 | Precision ball Bearing | 1080 | 20 km/h | B95A3905 | Read more |
7.00Ax6 V | 220/50-6 | 2.00 | 25 | 140 | Precision ball Bearing | 365 | 20 km/h | A123A5582 | Read more |
7.00Ax8 H2 | 18x8.50-8 | 2.50 | 25 | 90 | Precision ball Bearing | 470 | 20 km/h | A28A3359 | Read more |
7.00Ax8 H2 | 18x9.50-8 | 2.50 | 25/20 +S | 71 | Precision ball Bearing | 470 | 20 km/h | B28K2469 | Read more |
7.00Ax8 H2 | 22x11.00-8 | 2.50 | 30 | 200 | Precision ball Bearing | 470 | 20 km/h | A28A3214 | Read more |
7.00Ax8 H2 | 18x8.50-8 | 2.50 | 19.1 | 105 | Keyway | 470 | 20 km/h | A28A4472 | Read more |
7.00Ax8 H2 | 18x9.50-8 | 2.50 | 20 | 100 | Nylon plain | 470 | 20 km/h | A28A3373 | Read more |
7.00JAx12 H2 | 23x8.50-12 | 3.00 | 30 | 104 | Precision ball Bearing | 1250 | 20 km/h | A66A4049 | Read more |
Is the product you are looking for not listed? You can request customization or contact us here.